There are other HP RPN calculator models not listed here. This is only a survey of the programmable models.
HP RPL calculators (28, 48, 49, and 50 series) technically uses RPN notation, but this survey only covers traditional HP RPN programming.
There is a discussion thread in the Museum of HP Calculators forum.
| series | model(s) | partitioning | keyed steps | backarrow to delete step | DEL function | INSERT function | labels | subroutines |
|---|---|---|---|---|---|---|---|---|
| Classic | HP-65 | fixed | insert | no | 1 | no | yes | yes |
| HP-55 | fixed | overwrite | no | - | no | no | no | |
| Woodstock/Topcat | HP-25, HP-25C | fixed | overwrite | no | - | no | no | no |
| HP-67, HP-97 | fixed | insert | no | 1 | no | yes | yes | |
| HP-19C, HP-29C | fixed | insert | no | 1 | no | yes | yes | |
| Spice | HP-33E, HP-33C | fixed | overwrite | no | - | no | no | yes |
| HP-34C | automatic | insert | no | 1 | no | yes | yes | |
| HP-38E, HP-38C | automatic | overwrite | no | - | no | no | no | |
| Nut | HP-41C, HP-41CV, HP-41CX | manual | insert | yes | n | no | yes | yes |
| Voyager | HP-10C | automatic | overwrite | no | - | no | no | no |
| HP-11C | automatic | insert | yes | - | no | yes | yes | |
| HP-12C | automatic | overwrite | no | - | no | no | no | |
| HP-12C Platinum, HP 12C Prestige | fixed | overwrite | no | - | no | no | no | |
| HP-15C | manual | insert | yes | - | no | yes | yes | |
| HP-16C | automatic | insert | yes | - | no | yes | yes | |
| Pioneer | HP-32S, HP-32SII | automatic | insert | yes | - | no | yes | yes |
| HP-42S | manual | insert | yes | n | no | yes | yes | |
| Recent | HP 33s | automatic | insert | yes | - | no | yes | yes |
| HP 35s | automatic | insert | yes | - | no | yes | yes | |
| Non-battery desktop | HP 9100A, HP 9100B | fixed | overwrite | no | - | no | no | yes |
| HP 9810A | fixed | overwrite | no | - | no | no | yes | |
| HP 9815A, HP 9815S | manual | overwrite | no | 1 | yes | yes | yes |
Copyright 2023 Eric Smith <spacewar@gmail.com>
Last updated 2023-01-15