Pin Number | Signal Name | Pin Number | Signal Name | ||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
1 | Ground | 2 | Ground | ||||||
3 | Ground | 4 | Ground | ||||||
5 | +5V | 6 | +5V | ||||||
7 | +5V | 8 | +5V | ||||||
9 | FLAG2 - Status Flag from RALU | 10 | ADX00 - Address Line, Bit 00 | ||||||
11 | SVGG - Switched -12 volts 1 | 12 | SVGG - Switched -12 volts 1 | ||||||
13 | -10 volts for Read/Write Memory (MM1101A2) | 14 | -9 volts for Read/Write Memory (MM1101A2) | ||||||
15 | INTRA - Interrupt Request Signal | 16 | INIT* - Initialize (Complemented) | ||||||
17 | Not Used | 18 | ADX07 - Address Line, Bit 07 | ||||||
19 | Not Used | 20 | ADX06 - Address Line, Bit 06 | ||||||
21 | CS0 - Memory Chip-Select Line | 22 | FLAG0 - Status Flag from RALU | ||||||
23 | ADX02 - Address Line, Bit 02 | 24 | ADX01 - Address Line, Bit 01 | ||||||
25 | ADX03 - Address Line, Bit 03 | 26 | Not Used | ||||||
27 | BDO08 - Buffered Data Out, Bit 08 | 28 | ADX05 - Address Line, Bit 05 | ||||||
29 | ADX04 - Address Line, Bit 04 | 30 | C3B* - Timing Signal | ||||||
31 | -12V | 32 | -12V | ||||||
33 | Not Used | 34 | CS1 - Memory Chip-Select Line | ||||||
35 | CS2 - Memory Chip-Select Line | 36 | ODIS - Address Bus Disable | ||||||
37 | Not Used | 38 | Not Used | ||||||
39 | Not Used | 40 | MDO00 - Memory Data Out, Bit 00 | ||||||
41 | MDO01 - Memory Data Out, Bit 01 | 42 | Not Used | ||||||
43 | MDO02 - Memory Data Out, Bit 02 | 44 | MDO03 - Memory Data Out, Bit 03 | ||||||
45 | Not Used | 46 | Not Used | ||||||
47 | MDO04 - Memory Data Out, Bit 04 | 48 | MDO05 - Memory Data Out, Bit 05 | ||||||
49 | Not Used | 50 | MDO06 - Memory Data Out, Bit 06 | ||||||
51 | Not Used | 52 | MDO07 - Memory Data Out, Bit 07 | ||||||
53 | WRPB - Write Peripheral Strobe B | 54 | Not Used | ||||||
55 | Not Used | 56 | BDO05 - Buffered Data Out, Bit 05 | ||||||
57 | DISTR* - Data Input Strobe (Complemented) | 58 | BDO01 - Buffered Data Out, Bit 01 | ||||||
59 | BDO04 - Buffered Data Out, Bit 04 | 60 | BDO00 - Buffered Data Out, Bit 00 | ||||||
61 | BDO03 - Buffered Data Out, Bit 03 | 62 | MDO14 - Memory Data Out, Bit 14 | ||||||
63 | BDO07 - Buffered Data Out, Bit 07 | 64 | BDO02 - Buffered Data Out, Bit 02 | ||||||
65 | BDO06 - Buffered Data Out, Bit 06 | 66 | WRPA - Write Peripheral Strobe A | ||||||
67 | BDO09 - Buffered Data Out, Bit 09 | 68 | BDO11 - Buffered Data Out, Bit 11 | ||||||
69 | BDO14 - Buffered Data Out, Bit 14 | 70 | BDO15 - Buffered Data Out, Bit 15 | ||||||
71 | Ground | 72 | Ground | ||||||
73 | BDO10 - Buffered Data Out, Bit 10 | 74 | BDO13 - Buffered Data Out, Bit 13 | ||||||
75 | BDO12 - Buffered Data Out, Bit 12 | 76 | MDO10 - Memory Data Out, Bit 10 | ||||||
77 | MDO13 - Memory Data Out, Bit 13 | 78 | MDO12 - Memory Data Out, Bit 12 | ||||||
79 | SW00 - Switch Data, Bit 00 | 80 | DSLCT - Input Data Select | ||||||
81 | SW02 - Switch Data, Bit 02 | 82 | MDO08 - Memory Data Out, Bit 08 | ||||||
83 | Not Used | 84 | SW01 - Switch Data, Bit 01 | ||||||
85 | INTCTL - Interrupt Control | 86 | SW03 - Switch Data, Bit 03 | ||||||
87 | MDO09 - Memory Data Out, Bit 09 | 88 | MDO11 - Memory Data Out, Bit 11 | ||||||
89 | WRM - Write Memory Flag | 90 | SW08 - Switch Data, Bit 08 | ||||||
91 | SW10 - Switch Data, Bit 10 | 92 | SW09 - Switch Data, Bit 09 | ||||||
93 | SW11 - Switch Data, Bit 11 | 94 | CLK81 - Timing Signal | ||||||
95 | SW12 - Switch Data, Bit 12 | 96 | SW13 - Switch Data, Bit 13 | ||||||
97 | SW14 - Switch Data, Bit 14 | 98 | SW04 - Switch Data, Bit 04 | ||||||
99 | C45 - Timing Signal | 100 | SW06 - Switch Data, Bit 06 | ||||||
101 | ADX13 - Address Line, Bit 13 | 102 | EXHOLD - External Hold | ||||||
103 | SW105 - Switch Data, Bit 05 | 104 | JC14 - General-Purpose Jump Condition | ||||||
105 | SW07 - Switch Data, Bit 07 | 106 | SW15 - Switch Data, Bit 15 | ||||||
107 | JC15 - General-Purpose Jump Condition | 108 | MDO15 - Memory Data Out, Bit 15 | ||||||
109 | ADX11 - Address Line, Bit 11 | 110 | ADX10 - Address Line, Bit 10 | ||||||
111 | ADX08 - Address Line, Bit 08 | 112 | ADX09 - Address Line, Bit 09 | ||||||
113 | RDM - Read Memory Flag | 114 | ADX12 - Address Line, Bit 12 | ||||||
115 | ADX14 - Address Line, Bit 14 | 116 | ADX15 - Address Line, Bit 15 | ||||||
117 | CPINP - Control Panel Interrupt | 118 | CPINT - Control Panel Interrupt | ||||||
119 | JC13 - General-Purpose Jump Condition | 120 | WRMP - Write Memory Pulse | ||||||
121 | RDP - Read Peripheral Flag | 122 | WRP - Write Peripheral Flag | ||||||
123 | START - Start Signal | 124 | RFREQ - Memory Refresh Request | ||||||
125 | HLT* (FLAG) | 126 | SYSCLR* - System Clear (Complemented) | ||||||
127 | CLK* - Master Clock (Complemented) | 128 | CLK - Master Clock | ||||||
129 | JC12 - General-Purpose Jump Condition | 130 | F8 - General Purpose User Flag | ||||||
131 | INT EN - Interrupt Enable Flag | 132 | F15 - General Purpose User Flag | ||||||
133 | F11 - General Purpose User Flag | 134 | F14 - General Purpose User Flag | ||||||
135 | F13 - General Purpose User Flag | 136 | F12 - General Purpose User Flag | ||||||
137 | +5V | 138 | +5V | ||||||
139 | +5V | 140 | +5V | ||||||
141 | Ground | 142 | Ground | ||||||
143 | Ground | 144 | Ground |
Web page copyright 2003, 2010 Eric Smith