| Slot | Module | Rev | Name |
|---|---|---|---|
| 54 | M8524 | E | SCAD PC Flags |
| 53 | M8512 | C | Data Path |
| 52 | M8548 | A | 2K Control RAM |
| 51 | M8512 | C | Data Path |
| 50 | M8548 | A | 2K Control RAM |
| 49 | M8512 | C | Data Path |
| 48 | M8522 | A | IR DRAM and Carry Board |
| 47 | M8544 | A | Memory Control Board |
| 46 | M8540 | A | Shift Matrix Board |
| 45 | M8541 | A | Control RAM Address |
| 44 | M8548 | A | 2K Control RAM |
| 43 | M8512 | C | Data Path |
| 42 | M8548 | A | 2K Control RAM |
| 41 | M8512 | C | Data Path |
| 40 | M8548 | A | 2K Control RAM |
| 39 | M8512 | ? | Data Path |
| 38 | M8542 | A | Virtual Memory Address |
| 37 | empty | ||
| 36 | M8543 | A | Ebox Control |
| 35 | M8525 | H | Diagnostic |
| 34 | M8545 | A | APR Board |
| 33 | M8538 | D | Mtr BD |
| 32 | M8526-YA | B | Clk Control |
| 31 | M8532 | F | PI Logic |
| 30 | M8520-YA | A | Paging Board |
| 29 | M8518-YA | A | Physical Memory Address |
| 28 | M8515 | B | Cache Extension |
| 27 | M8514 | A | Cache Directory |
| 26 | empty | ||
| 25 | M8521 | A | Cache Data |
| 24 | M8521 | A | Cache Data |
| 23 | M8513-YA | B | Cache Control |
| 22 | M8531-YA | A | Mbox Control 3 |
| 21 | M8529 | A | Mbox Control |
| 20 | M8537 | D | Mbox Control 4 |
| 19 | M8521 | A | Cache Data |
| 18 | empty | ||
| 17 | M8521 | A | Cache Data |
| 16 | M8517 | B | Memory Buffer |
| 15 | M8517 | B | Memory Buffer |
| 14 | M8517 | B | Memory Buffer |
| 13 | empty | ||
| 12 | M8534 | C | Channel Control Word |
| 11 | M8536 | E | Channel Control Logic |
| 10 | M8535 | D | Channel RAM Control |
| 9 | M8533 | C | Channel Control |
| 8 | M8519 | C | Int Mem Bus Translator |
| 7 | M8519 | C | Int Mem Bus Translator |
| 6 | M8516 | E | E&C Bus Translator |
| 5 | M8516 | E | E&C Bus Translator |
| 4 | M8516 | E | E&C Bus Translator |
| 3 | cables | S1 Bus | |
| 2 | cables | S0 Bus | |
| 1 | cables | E/C Bus | |
| Slot | Module | Rev | Name |
|---|---|---|---|
| 37 E-F | M9006 | BC20C E/C Bus cables to main CPU | |
| 37 C-D | M9006 | BC20C E/C Bus cables to main CPU | |
| 37 A-B | M929 | BC11A E/C Bus cables to main CPU | |
| 36 | M8556 | H | RH20 #1 Massbus Data Path |
| 35 | M8557 | F | RH20 #1 Massbus Control |
| 34 | M8555 | D | RH20 #1 E-Bus Interface |
| 33-13 | empty | space for seven more RH20s | |
| 12 | M8559 | A | Clock Distribution |
| 11 | empty | ||
| 10 | M8552 | DTE20 #4 Data Path and Status | |
| 9 | M8553 | DTE20 #4 Control Logic | |
| 8 | M8552 | DTE20 #3 Data Path and Status | |
| 7 | M8553 | DTE20 #3 Control Logic | |
| 6 E-F | M8554 | DTE20 #4 Unibus Interrupt Control | |
| 6 C-D | M8554 | DTE20 #3 Unibus Interrupt Control | |
| 6 A-B | M8554 | DTE20 #2 Unibus Interrupt Control | |
| 5 | M8552 | DTE20 #2 Data Path and Status | |
| 4 | M8553 | DTE20 #2 Control Logic | |
| 3 | M8552 | F | DTE20 #1 Data Path and Status |
| 2 | M8553 | L | DTE20 #1 Control Logic |
| 1 E-F | M8554 | ? | DTE20 #1 Unibus Interrupt Control |
| 1 C-D | M920 | E/C Bus cables to DIA20/DMA20 box | |
| 1 A-B | M920 | E/C Bus cables to DIA20/DMA20 box | |
| 4 H-J | M929 | BC11A cable DTE20 #1 Unibus In | |
| 4 K-L | M929 | BC11A cable DTE20 #3 Unibus In | |
| 5 H-J | M929 | BC11A cable DTE20 #1 Unibus Out | |
| 5 K-L | M929 | BC11A cable DTE20 #3 Unibus Out | |
| 6 H-J | M929 | BC11A cable DTE20 #2 Unibus In | |
| 6 K-L | M929 | BC11A cable DTE20 #4 Unibus In | |
| 7 H-J | M929 | BC11A cable DTE20 #2 Unibus Out | |
| 7 K-L | M929 | BC11A cable DTE20 #4 Unibus Out | |
| 8 H-J | M8564 | INTJ | |
| 8 K-L | M8564 | INTJ | |
| Slot | Module | Rev | Name |
|---|---|---|---|
| 16 | cables | E/C Bus jumpered to RH20/DTE20 box | |
| 15 | M8551 | C | IBus Adapter Control Interface |
| 14 | M8550 | C | IBus Adapter Data Path |
| 13 | M8550 | C | IBus Adapter Data Path |
| 12 | empty | ||
| 11 | M8558 | D | KI Memory Bus Adapter |
| 10 | M8558 | D | KI Memory Bus Adapter |
| 9 | M8558 | D | KI Memory Bus Adapter |
| 8 | M8558 | D | KI Memory Bus Adapter |
| 7 | M8558 | D | KI Memory Bus Adapter |
| 6 | M8558 | D | KI Memory Bus Adapter |
| 5 | M8558 | D | KI Memory Bus Adapter |
| 4 | M8558 | D | KI Memory Bus Adapter |
| 3 | M8560 | C | SBus Interface |
| 2 | M8563 | F | DMA20 Board 2 |
| 1 | cables | SBus connectors to main CPU | |
Back to my PDP-10 page
Back to my Retrocomputing page
Back to my home page
Last updated September 22, 1998
Copyright 1996, 1998 Eric Smith
All trademarks are property of their respective owners.